Sunrise, Sunset, and Time Between Sunrise and Sunset
Calculated for 43 degrees, 24 minutes north latitude and 88 degrees, 22 minutes west longitude
Sunrise and sunset times calculated at the US Naval Observatory website 
available at http://aa.usno.navy.mil/data/docs/RS_OneYear.html
Sunrise and sunset times listed are for the central time zone (GMT -6:00)
Sunrise and sunset times listed in bold reflect daylight savings time (GMT -7:00)
  January February March  
Day Rise Set Daylight Rise Set Daylight Rise Set Daylight Day
1 7:26 AM 4:28 PM 9:02 7:10 AM 5:05 PM 9:55 6:29 AM 5:43 PM 11:14 1
2 7:26 AM 4:29 PM 9:03 7:09 AM 5:06 PM 9:57 6:27 AM 5:44 PM 11:17 2
3 7:26 AM 4:30 PM 9:04 7:08 AM 5:07 PM 9:59 6:26 AM 5:46 PM 11:20 3
4 7:26 AM 4:31 PM 9:05 7:07 AM 5:09 PM 10:02 6:24 AM 5:47 PM 11:23 4
5 7:26 AM 4:31 PM 9:05 7:06 AM 5:10 PM 10:04 6:22 AM 5:48 PM 11:26 5
6 7:26 AM 4:32 PM 9:06 7:04 AM 5:11 PM 10:07 6:21 AM 5:49 PM 11:28 6
7 7:26 AM 4:33 PM 9:07 7:03 AM 5:13 PM 10:10 6:19 AM 5:51 PM 11:32 7
8 7:26 AM 4:35 PM 9:09 7:02 AM 5:14 PM 10:12 6:17 AM 5:52 PM 11:35 8
9 7:26 AM 4:36 PM 9:10 7:01 AM 5:15 PM 10:14 6:15 AM 5:53 PM 11:38 9
10 7:25 AM 4:37 PM 9:12 6:59 AM 5:17 PM 10:18 6:14 AM 5:54 PM 11:40 10
11 7:25 AM 4:38 PM 9:13 6:58 AM 5:18 PM 10:20 6:12 AM 5:55 PM 11:43 11
12 7:25 AM 4:39 PM 9:14 6:57 AM 5:19 PM 10:22 6:10 AM 5:57 PM 11:47 12
13 7:24 AM 4:40 PM 9:16 6:55 AM 5:21 PM 10:26 6:08 AM 5:58 PM 11:50 13
14 7:24 AM 4:41 PM 9:17 6:54 AM 5:22 PM 10:28 6:07 AM 5:59 PM 11:52 14
15 7:23 AM 4:42 PM 9:19 6:52 AM 5:23 PM 10:31 6:05 AM 6:00 PM 11:55 15
16 7:23 AM 4:44 PM 9:21 6:51 AM 5:25 PM 10:34 6:03 AM 6:02 PM 11:59 16
17 7:22 AM 4:45 PM 9:23 6:50 AM 5:26 PM 10:36 6:01 AM 6:03 PM 12:02 17
18 7:22 AM 4:46 PM 9:24 6:48 AM 5:27 PM 10:39 6:00 AM 6:04 PM 12:04 18
19 7:21 AM 4:47 PM 9:26 6:47 AM 5:29 PM 10:42 5:58 AM 6:05 PM 12:07 19
20 7:21 AM 4:49 PM 9:28 6:45 AM 5:30 PM 10:45 5:56 AM 6:06 PM 12:10 20
21 7:20 AM 4:50 PM 9:30 6:44 AM 5:31 PM 10:47 5:54 AM 6:08 PM 12:14 21
22 7:19 AM 4:51 PM 9:32 6:42 AM 5:33 PM 10:51 5:52 AM 6:09 PM 12:17 22
23 7:18 AM 4:53 PM 9:35 6:40 AM 5:34 PM 10:54 5:51 AM 6:10 PM 12:19 23
24 7:18 AM 4:54 PM 9:36 6:39 AM 5:35 PM 10:56 5:49 AM 6:11 PM 12:22 24
25 7:17 AM 4:55 PM 9:38 6:37 AM 5:37 PM 11:00 5:47 AM 6:12 PM 12:25 25
26 7:16 AM 4:56 PM 9:40 6:36 AM 5:38 PM 11:02 5:45 AM 6:14 PM 12:29 26
27 7:15 AM 4:58 PM 9:43 6:34 AM 5:39 PM 11:05 5:43 AM 6:15 PM 12:32 27
28 7:14 AM 4:59 PM 9:45 6:32 AM 5:40 PM 11:08 5:42 AM 6:16 PM 12:34 28
29 7:13 AM 5:00 PM 9:47 6:31 AM 5:42 PM 11:11 5:40 AM 6:17 PM 12:37 29
30 7:12 AM 5:02 PM 9:50 5:38 AM 6:18 PM 12:40 30
31 7:11 AM 5:03 PM 9:52       5:36 AM 6:19 PM 12:43 31
  April May June  
Day Rise Set Daylight Rise Set Daylight Rise Set Daylight Day
1 5:35 AM 6:21 PM 12:46 5:46 AM 7:56 PM 14:10 5:16 AM 8:28 PM 15:12 1
2 5:33 AM 6:22 PM 12:49 5:44 AM 7:57 PM 14:13 5:15 AM 8:28 PM 15:13 2
3 5:31 AM 6:23 PM 12:52 5:43 AM 7:58 PM 14:15 5:15 AM 8:29 PM 15:14 3
4 6:29 AM 7:24 PM 12:55 5:42 AM 7:59 PM 14:17 5:14 AM 8:30 PM 15:16 4
5 6:27 AM 7:25 PM 12:58 5:40 AM 8:00 PM 14:20 5:14 AM 8:31 PM 15:17 5
6 6:26 AM 7:27 PM 13:01 5:39 AM 8:02 PM 14:23 5:14 AM 8:31 PM 15:17 6
7 6:24 AM 7:28 PM 13:04 5:38 AM 8:03 PM 14:25 5:13 AM 8:32 PM 15:19 7
8 6:22 AM 7:29 PM 13:07 5:37 AM 8:04 PM 14:27 5:13 AM 8:33 PM 15:20 8
9 6:21 AM 7:30 PM 13:09 5:35 AM 8:05 PM 14:30 5:13 AM 8:33 PM 15:20 9
10 6:19 AM 7:31 PM 13:12 5:34 AM 8:06 PM 14:32 5:13 AM 8:34 PM 15:21 10
11 6:17 AM 7:32 PM 13:15 5:33 AM 8:07 PM 14:34 5:12 AM 8:34 PM 15:22 11
12 6:15 AM 7:34 PM 13:19 5:32 AM 8:08 PM 14:36 5:12 AM 8:35 PM 15:23 12
13 6:14 AM 7:35 PM 13:21 5:31 AM 8:09 PM 14:38 5:12 AM 8:35 PM 15:23 13
14 6:12 AM 7:36 PM 13:24 5:30 AM 8:10 PM 14:40 5:12 AM 8:36 PM 15:24 14
15 6:10 AM 7:37 PM 13:27 5:29 AM 8:12 PM 14:43 5:12 AM 8:36 PM 15:24 15
16 6:09 AM 7:38 PM 13:29 5:28 AM 8:13 PM 14:45 5:12 AM 8:36 PM 15:24 16
17 6:07 AM 7:39 PM 13:32 5:27 AM 8:14 PM 14:47 5:12 AM 8:37 PM 15:25 17
18 6:06 AM 7:41 PM 13:35 5:26 AM 8:15 PM 14:49 5:12 AM 8:37 PM 15:25 18
19 6:04 AM 7:42 PM 13:38 5:25 AM 8:16 PM 14:51 5:13 AM 8:37 PM 15:24 19
20 6:02 AM 7:43 PM 13:41 5:24 AM 8:17 PM 14:53 5:13 AM 8:38 PM 15:25 20
21 6:01 AM 7:44 PM 13:43 5:23 AM 8:18 PM 14:55 5:13 AM 8:38 PM 15:25 21
22 5:59 AM 7:45 PM 13:46 5:22 AM 8:19 PM 14:57 5:13 AM 8:38 PM 15:25 22
23 5:58 AM 7:47 PM 13:49 5:21 AM 8:20 PM 14:59 5:14 AM 8:38 PM 15:24 23
24 5:56 AM 7:48 PM 13:52 5:21 AM 8:21 PM 15:00 5:14 AM 8:38 PM 15:24 24
25 5:55 AM 7:49 PM 13:54 5:20 AM 8:22 PM 15:02 5:14 AM 8:38 PM 15:24 25
26 5:53 AM 7:50 PM 13:57 5:19 AM 8:23 PM 15:04 5:15 AM 8:38 PM 15:23 26
27 5:52 AM 7:51 PM 13:59 5:18 AM 8:23 PM 15:05 5:15 AM 8:38 PM 15:23 27
28 5:50 AM 7:52 PM 14:02 5:18 AM 8:24 PM 15:06 5:15 AM 8:38 PM 15:23 28
29 5:49 AM 7:54 PM 14:05 5:17 AM 8:25 PM 15:08 5:16 AM 8:38 PM 15:22 29
30 5:47 AM 7:55 PM 14:08 5:17 AM 8:26 PM 15:09 5:16 AM 8:38 PM 15:22 30
31       5:16 AM 8:27 PM 15:11       31
  July August September  
Day Rise Set Daylight Rise Set Daylight Rise Set Daylight Day
1 5:17 AM 8:38 PM 15:21 5:44 AM 8:15 PM 14:31 6:18 AM 7:28 PM 13:10 1
2 5:17 AM 8:38 PM 15:21 5:45 AM 8:14 PM 14:29 6:19 AM 7:26 PM 13:07 2
3 5:18 AM 8:37 PM 15:19 5:46 AM 8:13 PM 14:27 6:20 AM 7:24 PM 13:04 3
4 5:19 AM 8:37 PM 15:18 5:47 AM 8:11 PM 14:24 6:21 AM 7:23 PM 13:02 4
5 5:19 AM 8:37 PM 15:18 5:48 AM 8:10 PM 14:22 6:22 AM 7:21 PM 12:59 5
6 5:20 AM 8:36 PM 15:16 5:49 AM 8:09 PM 14:20 6:23 AM 7:19 PM 12:56 6
7 5:21 AM 8:36 PM 15:15 5:50 AM 8:07 PM 14:17 6:25 AM 7:17 PM 12:52 7
8 5:21 AM 8:35 PM 15:14 5:51 AM 8:06 PM 14:15 6:26 AM 7:15 PM 12:49 8
9 5:22 AM 8:35 PM 15:13 5:52 AM 8:05 PM 14:13 6:27 AM 7:14 PM 12:47 9
10 5:23 AM 8:35 PM 15:12 5:54 AM 8:03 PM 14:09 6:28 AM 7:12 PM 12:44 10
11 5:24 AM 8:34 PM 15:10 5:55 AM 8:02 PM 14:07 6:29 AM 7:10 PM 12:41 11
12 5:24 AM 8:33 PM 15:09 5:56 AM 8:00 PM 14:04 6:30 AM 7:08 PM 12:38 12
13 5:25 AM 8:33 PM 15:08 5:57 AM 7:59 PM 14:02 6:31 AM 7:06 PM 12:35 13
14 5:26 AM 8:32 PM 15:06 5:58 AM 7:57 PM 13:59 6:32 AM 7:05 PM 12:33 14
15 5:27 AM 8:32 PM 15:05 5:59 AM 7:56 PM 13:57 6:33 AM 7:03 PM 12:30 15
16 5:28 AM 8:31 PM 15:03 6:00 AM 7:54 PM 13:54 6:35 AM 7:01 PM 12:26 16
17 5:29 AM 8:30 PM 15:01 6:01 AM 7:53 PM 13:52 6:36 AM 6:59 PM 12:23 17
18 5:30 AM 8:29 PM 14:59 6:02 AM 7:51 PM 13:49 6:37 AM 6:57 PM 12:20 18
19 5:31 AM 8:28 PM 14:57 6:03 AM 7:50 PM 13:47 6:38 AM 6:55 PM 12:17 19
20 5:32 AM 8:28 PM 14:56 6:05 AM 7:48 PM 13:43 6:39 AM 6:54 PM 12:15 20
21 5:33 AM 8:27 PM 14:54 6:06 AM 7:46 PM 13:40 6:40 AM 6:52 PM 12:12 21
22 5:33 AM 8:26 PM 14:53 6:07 AM 7:45 PM 13:38 6:41 AM 6:50 PM 12:09 22
23 5:34 AM 8:25 PM 14:51 6:08 AM 7:43 PM 13:35 6:42 AM 6:48 PM 12:06 23
24 5:35 AM 8:24 PM 14:49 6:09 AM 7:42 PM 13:33 6:43 AM 6:46 PM 12:03 24
25 5:36 AM 8:23 PM 14:47 6:10 AM 7:40 PM 13:30 6:45 AM 6:45 PM 12:00 25
26 5:37 AM 8:22 PM 14:45 6:11 AM 7:38 PM 13:27 6:46 AM 6:43 PM 11:57 26
27 5:38 AM 8:21 PM 14:43 6:12 AM 7:36 PM 13:24 6:47 AM 6:41 PM 11:54 27
28 5:40 AM 8:20 PM 14:40 6:13 AM 7:35 PM 13:22 6:48 AM 6:39 PM 11:51 28
29 5:41 AM 8:19 PM 14:38 6:15 AM 7:33 PM 13:18 6:49 AM 6:37 PM 11:48 29
30 5:42 AM 8:17 PM 14:35 6:16 AM 7:31 PM 13:15 6:50 AM 6:36 PM 11:46 30
31 5:43 AM 8:16 PM 14:33 6:17 AM 7:30 PM 13:13       31
  October November December  
Day Rise Set Daylight Rise Set Daylight Rise Set Daylight Day
1 6:51 AM 6:34 PM 11:43 6:29 AM 4:44 PM 10:15 7:07 AM 4:18 PM 9:11 1
2 6:53 AM 6:32 PM 11:39 6:31 AM 4:43 PM 10:12 7:08 AM 4:18 PM 9:10 2
3 6:54 AM 6:30 PM 11:36 6:32 AM 4:42 PM 10:10 7:09 AM 4:18 PM 9:09 3
4 6:55 AM 6:28 PM 11:33 6:33 AM 4:40 PM 10:07 7:10 AM 4:18 PM 9:08 4
5 6:56 AM 6:27 PM 11:31 6:35 AM 4:39 PM 10:04 7:11 AM 4:18 PM 9:07 5
6 6:57 AM 6:25 PM 11:28 6:36 AM 4:38 PM 10:02 7:12 AM 4:17 PM 9:05 6
7 6:58 AM 6:23 PM 11:25 6:37 AM 4:37 PM 10:00 7:13 AM 4:17 PM 9:04 7
8 7:00 AM 6:21 PM 11:21 6:38 AM 4:36 PM 9:58 7:14 AM 4:17 PM 9:03 8
9 7:01 AM 6:20 PM 11:19 6:40 AM 4:35 PM 9:55 7:15 AM 4:17 PM 9:02 9
10 7:02 AM 6:18 PM 11:16 6:41 AM 4:33 PM 9:52 7:16 AM 4:17 PM 9:01 10
11 7:03 AM 6:16 PM 11:13 6:42 AM 4:32 PM 9:50 7:16 AM 4:17 PM 9:01 11
12 7:04 AM 6:15 PM 11:11 6:44 AM 4:31 PM 9:47 7:17 AM 4:18 PM 9:01 12
13 7:06 AM 6:13 PM 11:07 6:45 AM 4:30 PM 9:45 7:18 AM 4:18 PM 9:00 13
14 7:07 AM 6:11 PM 11:04 6:46 AM 4:29 PM 9:43 7:19 AM 4:18 PM 8:59 14
15 7:08 AM 6:10 PM 11:02 6:48 AM 4:28 PM 9:40 7:20 AM 4:18 PM 8:58 15
16 7:09 AM 6:08 PM 10:59 6:49 AM 4:28 PM 9:39 7:20 AM 4:19 PM 8:59 16
17 7:10 AM 6:06 PM 10:56 6:50 AM 4:27 PM 9:37 7:21 AM 4:19 PM 8:58 17
18 7:12 AM 6:05 PM 10:53 6:51 AM 4:26 PM 9:35 7:22 AM 4:19 PM 8:57 18
19 7:13 AM 6:03 PM 10:50 6:53 AM 4:25 PM 9:32 7:22 AM 4:20 PM 8:58 19
20 7:14 AM 6:02 PM 10:48 6:54 AM 4:24 PM 9:30 7:23 AM 4:20 PM 8:57 20
21 7:15 AM 6:00 PM 10:45 6:55 AM 4:24 PM 9:29 7:23 AM 4:21 PM 8:58 21
22 7:17 AM 5:59 PM 10:42 6:56 AM 4:23 PM 9:27 7:24 AM 4:21 PM 8:57 22
23 7:18 AM 5:57 PM 10:39 6:58 AM 4:22 PM 9:24 7:24 AM 4:22 PM 8:58 23
24 7:19 AM 5:55 PM 10:36 6:59 AM 4:22 PM 9:23 7:24 AM 4:22 PM 8:58 24
25 7:20 AM 5:54 PM 10:34 7:00 AM 4:21 PM 9:21 7:25 AM 4:23 PM 8:58 25
26 7:22 AM 5:53 PM 10:31 7:01 AM 4:21 PM 9:20 7:25 AM 4:24 PM 8:59 26
27 7:23 AM 5:51 PM 10:28 7:02 AM 4:20 PM 9:18 7:25 AM 4:24 PM 8:59 27
28 7:24 AM 5:50 PM 10:26 7:03 AM 4:20 PM 9:17 7:26 AM 4:25 PM 8:59 28
29 7:26 AM 5:48 PM 10:22 7:05 AM 4:19 PM 9:14 7:26 AM 4:26 PM 9:00 29
30 7:27 AM 5:47 PM 10:20 7:06 AM 4:19 PM 9:13 7:26 AM 4:27 PM 9:01 30
31 6:28 AM 4:46 PM 10:18       7:26 AM 4:28 PM 9:02 31