MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT: 43° 24' 06" N  LONG: 88° 22' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.3  39.5   2:45p  22.2   6:45a  34.7   0.0  0.00   7.4  28.0  12:30p     W
 2  27.7  31.8   1:15p  18.9  11:30p  37.3   0.0  0.00   9.3  25.0  12:45p   WNW
 3  25.1  35.5   2:30p  15.7   4:45a  39.9   0.0  0.00   2.7  18.0  11:30a     W
 4  38.5  48.8  12:30p  27.2  12:15a  26.5   0.0  0.00   1.9  25.0  12:45p   SSE
 5  40.1  57.8   1:00p  26.3   4:00a  24.9   0.0  0.00   0.7  13.0   1:00p     S
 6  40.6  52.0   3:15p  30.9   1:00a  24.4   0.0  0.00   0.8  13.0   1:15p     S
 7  45.5  58.7   2:15p  32.8   5:00a  19.5   0.0  0.00   0.7  10.0  10:30a     S
 8  55.8  68.6   2:45p  46.5   2:30a   9.4   0.2  0.00   3.3  21.0  12:45p   SSW
 9  50.9  60.9   2:15p  36.8   8:15p  14.1   0.0  0.00   4.8  24.0  10:30a    NW
10  34.7  38.6  12:45a  31.8  11:30p  30.3   0.0  0.85   6.0  21.0  12:00p    NE
11  31.4  36.3   2:15p  21.9  12:00m  33.6   0.0  0.41   4.5  18.0  12:00p     N
12  34.3  43.2   1:30p  21.0  12:15a  30.7   0.0  0.60   3.6  20.0  10:00a    SE
13  35.5  36.9  12:15p  33.8   1:15a  29.5   0.0  0.01   3.1  16.0   3:30p   SSE
14  36.0  38.5  12:45p  34.0   2:00a  29.0   0.0  0.00   1.3  12.0  12:00p    NE
15  38.7  44.5   1:30p  33.8   2:00a  26.3   0.0  0.00   4.4  17.0  11:45a    NE
16  36.4  38.6  12:15a  34.1   6:45a  28.6   0.0  0.00   8.7  27.0   9:30a     N
17  33.8  40.1  12:45p  25.1  11:30p  31.2   0.0  0.00   3.2  16.0  12:30a     W
18  35.0  40.8   1:45p  25.8  12:15a  30.0   0.0  0.00   3.4  18.0  11:15p     N
19  33.3  38.8   2:00p  27.5   6:30p  31.7   0.0  0.00   6.0  20.0   9:45a   NNW
20  30.5  41.1   2:15p  22.7   8:45p  34.5   0.0  0.00   2.3  16.0  11:30p   WNW
21  40.3  50.2   2:15p  33.2   1:00a  24.7   0.0  0.00   3.1  17.0  11:15a     S
22  42.6  56.0   2:00p  28.4   6:00a  22.4   0.0  0.00   2.1  16.0  11:30a   SSE
23  42.0  59.3   1:45p  28.5   6:30a  23.0   0.0  0.00   0.7  10.0   3:15p   ESE
24  43.5  57.0   1:45p  28.7   3:45a  21.5   0.0  0.00   1.3  13.0   8:45a    SE
25  44.9  53.2   1:30p  32.7   7:45a  20.1   0.0  0.00   0.1   6.0   7:30p     N
26  48.8  56.5   2:30p  40.9   2:15a  16.2   0.0  0.18   1.0  11.0   3:15p    SE
27  48.4  55.6  12:00p  42.2   7:00p  16.6   0.0  0.44   2.4  14.0   6:15p   ENE
28  52.2  57.8   9:00p  42.8  12:15a  12.8   0.0  0.21   5.3  20.0  12:15p   SSE
29  44.0  56.6   1:15a  31.9  11:00p  21.0   0.0  0.46   5.8  21.0   9:00a    NW
30  21.5  31.9  12:15a  18.8  12:15p  43.5   0.0  0.00   8.2  21.0   5:45a    NW
-------------------------------------------------------------------------------------
    38.7  68.6     8    15.7     3   787.9   0.2  3.16   3.6  28.0     1      NW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.85 ON 11/10/06
Days of Rain: 7 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration