MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT: 43° 24' 06" N  LONG: 88° 22' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.2  73.0   2:45p  47.0  12:00m   4.7   1.9  0.00   3.4  16.0   1:15p   ENE
 2  62.9  77.4   3:00p  44.8   2:15a   5.3   3.2  0.00   2.1  14.0   9:00a    SE
 3  66.6  76.1   5:30p  60.4   2:45a   0.9   2.5  0.70   1.0  17.0   9:00p    SE
 4  72.3  83.2   4:30p  64.7  12:30a   0.0   7.3  0.02   2.8  13.0   4:15p   WNW
 5  70.9  82.6   2:30p  58.4   5:45a   1.1   6.9  0.31   2.2  22.0   3:30p   WNW
 6  70.2  83.8   6:45p  54.4   5:15a   2.4   7.6  0.01   1.1  12.0  11:45a     N
 7  75.8  89.0   5:00p  58.1   5:30a   1.3  12.0  0.00   1.1  16.0  11:00a     W
 8  81.8  92.7   3:15p  73.0   5:45a   0.0  16.8  0.00   3.2  24.0   3:30p     W
 9  74.2  80.5  10:00a  65.2  12:00m   0.0   9.2  0.57   1.6  16.0  11:15a     E
10  73.3  84.7   3:45p  62.9   4:00a   0.3   8.6  0.02   4.2  22.0   4:30p     W
11  64.6  73.7   4:00p  55.1   6:00a   2.8   2.4  0.00   6.7  21.0   1:00a   WNW
12  61.9  74.0   4:15p  48.5   4:00a   5.2   2.1  0.00   4.7  24.0   1:45p   WNW
13  62.8  73.9   6:30p  49.4   5:45a   4.6   2.4  0.00   1.2  14.0  12:00p     W
14  66.1  77.2   5:30p  50.1  12:00m   2.9   4.0  0.07   5.4  26.0  11:45a   WNW
15  63.8  79.6   3:45p  45.8   3:00a   6.3   5.1  0.00   2.7  17.0  10:45a   WNW
16  62.5  73.9   6:15p  52.9   3:30a   4.0   1.5  0.03   0.8  10.0   3:00p    SE
17  69.9  82.8   6:30p  58.3   1:45a   1.0   5.9  0.00   0.4  10.0   7:45p   ESE
18  74.0  84.7   4:45p  63.9   5:00a   0.0   9.0  0.00   0.7  10.0   3:00p     W
19  69.4  77.6   1:30p  56.9  12:00m   0.8   5.2  0.00   3.6  24.0  11:15a     N
20  61.7  77.6   3:30p  44.6   5:15a   6.6   3.3  0.00   1.8  16.0   1:15p     N
21  61.0  75.4   3:00p  43.3   5:45a   7.4   3.5  0.00   1.3  13.0  11:00a   ESE
22  64.1  81.1   5:30p  43.6   4:30a   6.5   5.6  0.00   0.6  12.0   3:45p   SSE
23  67.7  84.1   5:30p  48.5   5:30a   4.5   7.2  0.00   0.9  12.0   1:00p     W
24  70.6  86.1   3:30p  57.8   1:30a   1.7   7.3  0.00   1.5  19.0   2:45p     W
25  71.7  84.5   2:45p  60.7   3:45a   0.8   7.5  0.04   0.8  13.0   4:00p     W
26  71.5  82.0   5:30p  64.5  12:45a   0.0   6.5  0.98   1.3  16.0  10:30a     W
27  74.7  84.9   3:00p  66.4  12:00m   0.0   9.7  0.07   1.8  14.0   4:00p     N
28  70.3  82.4   4:30p  57.8  12:00m   1.4   6.7  0.00   2.8  17.0   2:30p    NE
29  69.5  85.3   2:15p  52.2   6:00a   3.6   8.1  0.00   0.9  12.0   1:30p   ENE
30  72.4  88.0   3:00p  55.0   5:45a   2.4   9.8  0.00   0.9  10.0   2:30p     W
31  74.7  88.4   2:45p  59.0   6:00a   1.1  10.9  0.00   1.0  12.0   3:00p     W
-------------------------------------------------------------------------------------
    68.9  92.7     8    43.3    21    79.6 199.7  2.82   2.1  26.0    14       W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.98 ON 07/26/07
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration