MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT: 43° 24' 06" N  LONG: 88° 22' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.4  77.7   5:30p  44.8   5:30a   6.0   3.5  0.00   0.8  14.0   4:30p     W
 2  66.2  81.6   2:00p  47.9   5:30a   4.7   5.9  0.09   1.1  21.0   8:30p     W
 3  55.7  59.0   1:30p  53.3   5:30p   9.3   0.0  0.14   5.5  20.0   1:45p   ENE
 4  58.8  63.5   3:45p  54.4   5:45a   6.2   0.0  0.00   2.9  13.0   4:15p   ENE
 5  65.8  73.9   5:45p  60.1   2:15a   1.4   2.2  1.86   1.4  27.0   6:15a     E
 6  75.5  85.3   3:45p  64.7  12:15a   0.0  10.5  0.26   4.5  27.0   5:30p     W
 7  70.4  84.3   1:00p  60.5   3:15a   0.8   6.2  2.74   2.3  35.0   9:30p   SSE
 8  67.0  72.7   5:45p  64.7  11:15p   0.0   2.0  2.82   2.9  29.0   7:00p    SE
 9  68.1  74.0  12:00p  64.2   1:45a   0.1   3.2  0.14   2.4  19.0  12:45a     W
10  67.5  75.3   7:45p  60.2  12:00m   1.0   3.5  0.02   4.6  25.0   3:15p     W
11  60.9  68.6   1:00p  55.7  10:30p   4.4   0.3  0.00   2.9  16.0   5:00p     E
12  68.0  75.8  12:15p  61.3  12:30a   0.5   3.6  2.82   2.4  17.0   5:00p    SE
13  69.4  76.1   6:45p  57.5  12:00m   0.4   4.9  0.35   1.9  18.0   1:30p     W
14  67.2  81.1   4:30p  55.1   4:30a   2.8   5.0  0.04   2.1  26.0   2:30p     W
15  67.7  78.6   3:30p  55.1   2:45a   2.7   5.4  0.00   4.3  25.0   5:45p     W
16  59.0  65.6   2:15p  50.2  11:00p   6.0   0.0  0.00   5.5  25.0   2:45p    NW
17  61.7  72.8   5:15p  47.7   5:00a   5.2   1.9  0.00   6.6  28.0   2:15p   WNW
18  59.0  72.3   3:15p  46.7   5:15a   7.1   1.1  0.00   2.3  19.0  11:30a    NW
19  63.9  78.1   5:15p  46.5   3:30a   5.5   4.4  0.00   2.9  19.0   2:15p   WNW
20  68.8  83.0   5:00p  51.7   3:45a   3.4   7.2  0.00   1.0  17.0   6:00p     W
21  66.3  78.1   3:15p  54.2  12:00m   3.1   4.4  0.02   4.1  22.0   1:00p   WNW
22  61.3  72.8   2:15p  49.9   3:45a   5.2   1.5  0.02   3.1  19.0   4:45p   WNW
23  62.5  74.7   6:15p  47.9   5:15a   5.6   3.0  0.00   1.7  14.0  10:30a     N
24  66.9  80.9   4:30p  49.5   5:30a   4.1   6.1  0.00   0.8  13.0   9:00a     W
25  70.1  81.6   4:45p  55.7   2:15a   2.0   7.1  0.00   1.5  17.0   6:00p     W
26  75.9  84.7   3:00p  67.6  11:45p   0.0  10.9  0.00   3.0  16.0  11:00a     W
27  71.1  81.1   3:15p  62.0   5:45a   0.4   6.5  0.20   0.8  19.0   5:15p     W
28  66.3  76.1   2:30p  53.9  11:45p   1.5   2.9  0.21   5.1  28.0   3:45p     W
29  59.6  68.1   2:00p  49.8   5:30a   5.5   0.2  0.00   3.6  27.0   4:30p   WNW
30  65.6  78.5   6:30p  50.4   5:15a   3.8   4.5  0.00   2.4  16.0  10:45a   WNW
-------------------------------------------------------------------------------------
    65.6  85.3     6    44.8     1    98.7 117.9 11.73   2.9  35.0     7       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.82 ON 06/08/08
Days of Rain: 15 (>.01 in) 10 (>.1 in) 4 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration