MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT: 43° 24' 06" N  LONG: 88° 22' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.5  64.2   3:45p  51.9   7:00a   6.5   0.0  0.02   3.5  16.0   3:15p    NW
 2  63.0  70.1   3:45p  55.6   5:45a   3.2   1.2  0.00   3.6  17.0  11:45a   WNW
 3  65.4  76.5   4:00p  52.9   3:00a   3.0   3.3  0.00   1.4  13.0  11:30a   WNW
 4  66.6  77.0   3:15p  56.2  12:00m   2.2   3.9  0.00   0.3  11.0   4:30p   WSW
 5  67.2  81.4   4:45p  51.0   5:45a   4.3   6.5  0.00   2.7  17.0   4:15p   WNW
 6  66.0  80.3   3:00p  49.2   5:45a   4.9   5.9  0.00   3.6  22.0   4:00p   WNW
 7  62.3  78.1   2:30p  46.1   5:30a   6.0   3.3  0.00   1.3  12.0   2:45p     E
 8  59.6  68.9   4:15p  47.4  12:00m   6.2   0.8  0.00   1.2  14.0   9:00a   ESE
 9  64.9  78.3   3:30p  44.9   2:30a   5.5   5.4  0.00   1.5  16.0   2:30p    SE
10  71.1  83.4   3:45p  58.9   2:00a   1.1   7.3  0.00   1.3  16.0   6:30a     W
11  68.2  78.8   4:15p  51.0  12:00m   2.0   5.2  0.28   4.3  22.0   2:15p   WNW
12  62.1  76.3   2:15p  44.5   5:15a   6.5   3.7  0.00   2.3  14.0  12:45p   WNW
13  63.3  78.1   3:45p  46.7   5:45a   6.3   4.6  0.00   1.0  12.0  11:30a    NW
14  64.4  78.1  12:45p  47.0   3:00a   5.0   4.5  0.00   1.4  16.0   1:30p    SE
15  72.5  82.2   1:15p  63.5  10:00p   0.0   7.5  0.02   5.5  28.0   3:45a     W
16  66.8  76.0   4:30p  56.5   6:00a   1.8   3.5  0.00   6.3  25.0   1:15p     W
17  59.6  63.7  10:45a  53.8   1:15a   5.4   0.0  0.00   5.1  17.0   9:30a   WNW
18  59.0  67.6   1:45p  50.8  11:45p   6.1   0.2  0.00   3.3  17.0  11:30a   WNW
19  62.0  73.9   6:00p  49.5  12:00m   5.3   2.3  0.00   0.9  12.0   3:15p   WNW
20  62.4  76.7   1:15p  45.5   4:45a   6.4   3.7  0.00   0.8  12.0  12:00p    SE
21  64.7  78.5  12:00p  52.6   2:00a   3.1   2.8  0.48   0.8  14.0   3:15p    SE
22  64.0  73.0   5:45p  56.2  12:00m   2.7   1.7  0.41   0.4   8.0   6:15a   ENE
23  65.4  78.6   2:30p  52.5   5:45a   3.8   4.1  0.00   1.2  20.0   3:15p    NW
24  65.5  76.3   5:15p  52.3   4:15a   3.5   4.0  0.00   0.5  17.0   5:30p   WSW
25  66.6  76.1   2:30p  57.5   5:15a   1.8   3.4  0.07   4.8  21.0   1:00p     W
26  67.1  77.9   3:00p  59.9   5:00a   1.7   3.8  0.01   4.3  18.0  10:45a   WNW
27  68.8  82.8   2:45p  54.2   4:45a   2.5   6.3  0.04   0.9  18.0  12:45p     W
28  70.0  77.7   1:45p  60.1  12:00m   0.3   5.3  0.00   3.7  18.0   5:00p     W
29  63.7  75.8   3:30p  48.9   6:00a   4.5   3.3  0.00   2.2  19.0   2:00p   WNW
30  61.3  72.0   4:15p  52.5   4:15a   4.2   0.9  0.15   0.9  12.0   2:00p     W
31  63.3  76.5   4:45p  47.9   4:30a   5.4   3.7  0.00   1.2  14.0  12:30p     W
-------------------------------------------------------------------------------------
    64.7  83.4    10    44.5    12   121.2 112.1  1.48   2.3  28.0    15     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.48 ON 07/21/09
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration