MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT: 43° 24' 06" N  LONG: 88° 22' 03" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.7  84.3   3:00p  54.4   6:15a   3.4   6.1  0.00   1.0  11.0   4:15p     W
 2  67.9  84.7   3:45p  50.8   5:15a   4.4   7.3  0.00   0.4   8.0   2:30p    NW
 3  68.7  84.0  12:45p  56.0   6:00a   2.4   6.1  0.05   1.1  13.0   2:45p     W
 4  66.6  79.6  11:45a  58.9   6:00a   1.0   2.7  0.20   0.6  17.0   1:15p     E
 5  66.2  77.6  12:15p  55.3   6:00a   3.0   4.2  0.00   1.2  11.0   1:45p    NE
 6  65.3  82.6   4:45p  48.6   6:00a   5.4   5.6  0.00   0.0   8.0   6:30p    SE
 7  64.7  77.9   2:00p  51.1   5:00a   5.2   4.8  0.00   1.1  14.0   3:30p   ENE
 8  65.9  79.8   3:00p  51.7   5:15a   4.8   5.7  0.00   1.1  14.0   2:45p   ENE
 9  65.3  77.0   1:30p  54.1  12:00m   4.0   4.3  0.00   1.7  13.0   1:45p   ENE
10  66.2  78.8   3:00p  53.2   1:30a   3.4   4.7  0.00   1.0  11.0   2:15p   ENE
11  68.5  79.6  11:15a  60.2  12:15a   1.0   4.5  0.16   0.7  14.0  10:15p   ENE
12  60.6  71.5   6:00p  49.8  12:00m   5.2   0.8  0.24   3.6  22.0  12:45p    NW
13  63.1  78.1   6:15p  47.1   3:30a   6.1   4.2  0.00   1.0  10.0   9:00a    NW
14  59.7  71.5   4:30p  46.0   6:15a   6.7   1.4  0.00   0.6  10.0  10:00a    NW
15  62.5  78.6   4:30p  42.6   5:15a   6.9   4.3  0.00   0.9  11.0  10:00a     W
16  69.1  84.3   4:45p  55.4   5:15a   2.2   6.4  0.30   2.3  16.0   8:15p     W
17  63.5  73.3   3:30p  56.9  12:00m   3.3   1.8  0.28   2.3  13.0   7:45a   ENE
18  67.0  81.2   5:30p  56.6   4:15a   3.0   5.0  0.28   0.9  16.0   8:15p    SE
19  69.8  79.8   5:15p  61.6  12:00m   0.6   5.4  0.64   2.3  18.0   2:00a     W
20  69.3  83.4   4:15p  58.1   6:00a   1.6   5.9  0.00   1.2  13.0  12:30p     W
21  68.9  75.4   4:15p  62.3   6:30a   0.4   4.3  0.76   0.7  16.0   4:15p    SE
22  75.1  86.7   2:30p  68.6   6:15a   0.0  10.1  0.00   0.9  10.0   4:15p   ESE
23  72.0  77.9  12:15p  68.1   2:45a   0.0   7.0  0.00   1.6  17.0   3:45p   ENE
24  72.6  79.0   5:00p  68.9   3:45a   0.0   7.6  0.00   2.4  17.0   2:45p    SE
25  72.3  81.2   2:30p  64.8  11:45p   0.0   7.3  0.19   0.7  27.0   8:00a    SE
26  68.2  77.0   4:45p  57.6  11:45p   0.9   4.1  0.00   1.3  12.0  10:15a    NW
27  65.7  77.0   4:00p  56.2  12:00m   2.6   3.3  0.01   0.6   8.0  10:30a     N
28  62.7  72.1  12:15p  51.9   6:15a   3.9   1.6  0.00   1.7  12.0   9:00a    SE
29  73.9  84.1   2:45p  63.4  12:15a   0.1   9.0  0.00   2.0  17.0  11:00a    SE
30  71.7  78.3  12:30p  63.7  10:45p   0.1   6.8  0.02   1.9  17.0   2:45p     W
31  70.6  83.6   3:15p  59.5   3:45a   0.8   6.5  0.01   0.8  10.0  12:30p    SE
-------------------------------------------------------------------------------------
    67.5  86.7    22    42.6    15    82.4 158.8  3.14   1.3  27.0    25      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.76 ON 08/21/14
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration