MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT:  43° 24' 07" N  LONG:  88° 22' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.4  67.3   4:00p  47.8  12:00m   7.7   0.1  0.00   2.0  12.0   4:00p   NNW
 2  56.3  69.2   3:30p  40.8   5:30a   9.4   0.8  0.00   2.8  17.0  11:00a   ENE
 3  61.3  74.6   3:30p  44.7   5:30a   7.0   3.2  0.00   1.3  11.0   2:00p   WSW
 4  66.6  79.7   4:00p  50.9   5:30a   4.2   5.8  0.00   1.3   9.0  11:30a   WSW
 5  69.4  80.7   4:00p  54.5   6:00a   2.4   6.9  0.00   1.9  12.0  11:30a     S
 6  71.9  79.1  11:30a  63.8   3:30a   0.1   7.0  0.40   2.8  18.0   1:00p     S
 7  60.1  67.4   5:30p  47.8  12:00m   5.1   0.2  0.19   4.5  21.0  12:30p   NNW
 8  57.0  66.3   3:30p  44.9   6:00a   8.1   0.1  0.00   1.9  13.0   1:00p     E
 9  63.1  77.3   6:30p  51.2   6:00a   5.1   3.1  0.00   1.3  19.0   2:30p     W
10  66.8  80.8   5:30p  50.2   5:30a   4.2   6.1  0.00   1.2  10.0   2:30p   WSW
11  67.1  77.2  12:30p  53.8   5:30a   2.9   5.0  0.00   1.7  15.0  12:00p     S
12  70.9  83.3   4:30p  56.5   6:00a   1.8   7.7  0.00   1.8  13.0   1:30p     E
13  72.7  83.6   5:30p  63.6   7:30a   0.1   7.8  1.56   3.7  23.0   5:30a   WSW
14  69.2  76.2   5:00p  56.6  12:00m   0.8   5.1  0.00   4.9  17.0   2:00p   NNW
15  61.8  74.4   4:00p  47.0   6:00a   5.5   2.3  0.00   2.2  18.0   1:30p   ENE
16  61.8  72.0  11:00a  47.7   6:00a   4.9   1.7  0.49   2.1  12.0   3:00p     E
17  75.0  86.6   6:00p  62.0  12:30a   0.3  10.2  0.01   3.1  15.0  10:00a   WSW
18  73.5  82.3   2:00p  66.2   2:00a   0.0   8.5  0.29   2.3  38.0   6:30a   SSW
19  71.7  78.7   5:30p  60.7  12:00m   0.4   7.0  0.00   3.5  16.0   9:30a   WSW
20  69.7  79.7   1:00p  58.2   3:00a   1.4   6.1  0.00   4.2  23.0  12:30p   WSW
21  66.2  77.1   4:30p  52.6   5:30a   3.0   4.2  0.00   2.5  15.0  10:00a   WNW
22  66.6  78.9   4:00p  51.5   6:00a   3.9   5.5  0.00   2.0  13.0   4:00p   WSW
23  70.0  82.0   4:30p  55.6   6:00a   2.3   7.2  0.00   1.4  10.0   3:00p   WSW
24  69.5  80.5   4:30p  55.3   6:00a   2.2   6.7  0.00   2.4  18.0   1:00p   SSW
25  73.8  84.0   6:00p  59.4  12:00m   0.4   9.2  0.00   2.6  15.0   3:00p   WSW
26  68.5  81.2  12:00p  54.0   5:00a   3.4   6.9  0.00   1.1  10.0   4:00p     E
27  69.9  84.5   4:00p  53.5   6:00a   3.4   8.3  0.00   1.6  12.0  10:00a     E
28  72.6  85.7   1:30p  55.8   6:00a   2.3   9.9  0.00   1.7  13.0   1:30p    SE
29  74.1  81.4   3:00p  64.6  12:00m   0.0   9.1  0.09   5.1  24.0   3:00p   WSW
30  72.7  83.5   4:30p  61.4   6:00a   0.4   8.1  0.00   5.4  26.0   2:00p   WSW
31  70.3  79.9   5:30p  57.3  11:30p   1.0   6.3  0.00   4.0  23.0  10:30a     W
-------------------------------------------------------------------------------------
    67.7  86.6    17    40.8     2    93.7 176.1  3.03   2.6  38.0    18     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.56 ON 07/13/15
Days of Rain: 6 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration