MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT:  43° 24' 07" N  LONG:  88° 22' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.1  33.2   2:50p  18.3  11:00p  39.9   0.0  0.00   0.8  10.0   1:40a    NW
 2  29.9  43.7   1:40p  14.1   7:30a  35.1   0.0  0.00   0.5  14.0   1:40p   WSW
 3  33.4  37.6   3:10p  28.7   4:20a  31.6   0.0  0.00   1.6  12.0   1:20p   WSW
 4  31.8  41.0   1:40p  18.2  12:00m  33.2   0.0  0.00   0.6  10.0  12:10a   WSW
 5  25.2  33.7   1:00p  14.6   7:30a  39.8   0.0  0.00   0.0   5.0   9:00a   ENE
 6  29.9  35.5   2:00p  26.8   7:40p  35.1   0.0  0.00   0.0   6.0  10:50a     W
 7  31.3  33.3   2:10p  29.7   5:10a  33.8   0.0  0.00   0.1   6.0  10:50a     W
 8  30.9  32.9  11:50p  29.3   6:20a  34.1   0.0  0.00   1.4  13.0  11:20p   WSW
 9  35.3  49.4   2:10p  23.7  10:50p  29.7   0.0  0.00   0.6  11.0   1:40a     W
10  35.3  54.1   1:40p  21.5   6:30a  29.7   0.0  0.00   0.3   9.0   1:20p     S
11  34.3  37.8   7:10a  27.2   1:50a  30.7   0.0  0.08   1.4  11.0   1:50p    NE
12  30.3  33.1   7:10a  24.1  12:00m  34.7   0.0  0.14   0.9  11.0  12:20p   NNW
13  22.7  25.0  11:20p  17.2   3:30a  42.3   0.0  0.01   0.5  10.0  11:30p   WSW
14  18.7  25.1   3:40a   6.8  12:00m  46.3   0.0  0.00   1.0  10.0   1:30a     W
15  15.2  23.9  12:20p   3.3   5:10a  49.8   0.0  0.00   0.1   6.0   1:40p   ENE
16  27.5  31.4  12:20p  23.2  12:20a  37.5   0.0  0.00   0.3  10.0  11:20a   ENE
17  25.5  31.1   1:30p  14.1  11:50p  39.5   0.0  0.01   0.0   3.0  11:50a     N
18  23.0  34.3  11:50p   6.9   5:50a  42.0   0.0  0.00   0.5   7.0  11:40a     S
19  33.6  34.7  10:50a  32.1   8:20p  31.4   0.0  0.03   0.1   5.0   1:30a     S
20  29.3  32.3   3:00a  27.0  10:10p  35.7   0.0  0.00   1.0  11.0   1:00p   WSW
21  32.8  36.7   2:50p  27.0  12:10a  32.2   0.0  0.01   1.2  12.0  10:50a     W
22  33.4  39.2  12:00m  29.7   7:00a  31.6   0.0  0.00   0.8  10.0  12:30a     W
23  41.8  53.4   3:50p  21.6  12:00m  23.2   0.0  0.01   2.2  24.0   9:10p     S
24  12.1  21.6  12:10a   5.5   9:10p  52.9   0.0  0.00   2.3  15.0  12:20a     W
25  13.7  19.9   7:30p   7.3   7:30a  51.3   0.0  0.00   1.9  15.0  12:40p   WSW
26  20.0  25.4   2:10p  14.3   7:00a  45.0   0.0  0.00   0.7  10.0   2:10p     W
27  28.0  34.4  11:50a  16.9  12:10a  37.0   0.0  0.00   0.8  10.0  10:20a     E
28  21.7  25.6  12:10a  16.6   7:50a  43.3   0.0  0.00   1.1  11.0   3:10p     W
29  17.8  28.3  11:30p   2.0   6:10a  47.2   0.0  0.00   0.4   6.0   6:00p   ESE
30  27.4  31.4   7:00a  23.4  11:50p  37.6   0.0  0.00   1.9  14.0   7:10p   WSW
31  19.6  23.4  12:10a   7.1  12:00m  45.4   0.0  0.00   0.4   9.0   2:00a   WSW
-------------------------------------------------------------------------------------
    27.0  54.1    10     2.0    29  1178.6   0.0  0.29   0.8  24.0    23     WSW

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.14 ON 12/12/20
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration