MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Addison   CITY: Allenton   STATE: WI 
ELEV:   995 ft  LAT:  43° 24' 07" N  LONG:  88° 22' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.4  45.2   5:00p  33.0   1:40a  27.6   0.0  0.00   3.6  14.0   3:10p     S
 2  30.9  35.2  12:40p  24.8  11:50p  34.1   0.0  0.00   2.9  13.0   3:00a   NNW
 3  31.6  36.0  11:20a  24.4  12:20a  33.4   0.0  0.00   4.0  16.0  12:20p     E
 4  34.1  44.7   2:30p  23.6   4:30a  30.9   0.0  0.02   2.7  15.0   3:40p   WSW
 5  34.8  46.1   2:10p  22.7   6:50a  30.2   0.0  0.04   4.0  20.0  11:20p     E
 6  35.5  38.4   1:20p  32.9   1:10a  29.5   0.0  0.37   5.5  22.0   2:10a     E
 7  34.5  42.8   2:20p  28.1   5:50a  30.5   0.0  0.00   4.7  17.0  10:30a   ENE
 8  34.5  43.0  12:20p  24.9   5:40a  30.5   0.0  0.00   4.0  19.0  12:30p     E
 9  33.7  37.2  12:40p  30.1   6:30p  31.3   0.0  0.00   6.7  21.0   1:50p   ENE
10  30.9  34.2  12:10p  27.3  12:00m  34.1   0.0  0.19   4.1  14.0  12:50a   ENE
11  28.4  32.4   3:30p  24.0   4:00a  36.6   0.0  0.00   4.0  15.0   3:10p     E
12  31.8  35.0  11:50a  25.8  11:30p  31.8   0.0  0.12   3.3  16.0   5:50p     S
13  24.6  27.8   3:50p  18.3  12:00m  40.4   0.0  0.00   5.1  21.0   9:40a     W
14  16.8  30.9   6:00p   2.9   7:30a  48.2   0.0  0.00   1.1   9.0   1:50p   WSW
15  31.6  44.1   4:10p   7.4   1:50a  33.4   0.0  0.00   4.3  19.0  12:20p     S
16  40.8  44.0  12:10p  38.4   2:00p  24.2   0.0  0.47   3.8  18.0  12:20a     S
17  26.9  41.5  12:10a  16.8  12:00m  38.1   0.0  0.06  10.3  26.0   4:30p     W
18  17.3  23.6   6:20p   9.8   6:30a  47.4   0.0  0.00   9.2  27.0   1:20a     W
19  27.5  38.4   5:10p  17.5   7:30a  37.5   0.0  0.00   7.6  24.0   2:30p   WSW
20  35.3  46.7   4:00p  25.0  10:30p  29.7   0.0  0.00   6.7  23.0   3:00a    SW
21  37.8  49.5   3:00p  29.6   7:10a  27.2   0.0  0.00   5.0  17.0   2:30a     E
22  41.6  47.6   4:50p  37.6  12:10a  23.4   0.0  0.00   4.0  16.0   1:20p     S
23  34.7  43.2   5:30p  26.7  11:40p  30.3   0.0  0.26   2.0  12.0   3:10a     W
24  32.7  41.3   2:30p  21.7   5:50a  32.3   0.0  0.00   4.2  18.0   4:30p     E
25  31.1  39.3   6:20p  20.6  11:40p  33.9   0.0  0.25   5.3  21.0  12:40p   WSW
26  29.2  44.2   3:50p  10.3   7:00a  35.8   0.0  0.02   0.8   7.0   6:00p   WSW
27  32.5  43.1   5:30p  20.6   3:50a  32.5   0.0  0.00   2.4  14.0   5:20a   NNW
28  32.1  40.7   5:00p  22.2   5:50a  32.9   0.0  0.00   2.7  17.0   4:10p   ENE
29  28.7  35.8   3:30a  16.2  12:00m  36.3   0.0  0.00   5.4  19.0   8:30a     W
30  28.5  42.2   2:10p  11.1   6:40a  36.5   0.0  0.04   3.0  17.0   9:40p     S
31  43.8  48.6   3:50p  37.6   2:20a  21.2   0.0  0.91   4.5  24.0   8:30p   ESE
-------------------------------------------------------------------------------------
    32.0  49.5    21     2.9    14  1021.7   0.0  2.75   4.4  27.0    18       W

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.91 ON 03/31/23
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration